Sunday, October 31, 2004
Redskins lose; will incumbent?
Wednesday, October 27, 2004
My first published political endorsement
To learn a little more about the candidates, read this article from the Belgrade News.
I'll admit that my endorsement is more a negative statement about a seemly stereotypical Montana Republican candidate than for Mrs. Newman Hardin. However, I do believe her to be the better candidate.
Isn't that just the way with poets?
At the end of October, during which she had finished thirty new poems, she wrote to her mother, "I am writing the best poems of my life; they will make my name." But when Plath sent her new poems out for publication, but the editors of various magazines rejected them as too strange and disturbing....
On the morning of February 11, she committed suicide.
Wednesday, October 20, 2004
Couldn't blogger be a little smarter?
<table>
<tr><td>foo</td><td>bar</td></tr>
</table>
Then blogger turned it to:
<br/><table>
<br/><tr><td>foo</td><td>bar</td></tr>
<br/></table>
Prefixing each line with a <br> because your post contained a hard return at the end of each line.
The real solution to this problem is to tell blogger to stop trying to help.
Thursday, October 14, 2004
Home Price to Household Income Ratio
State | City | Average 4/2 Home Price | Average Household Income | Price:Income |
MA | Boston | 1053594.0 | 34377.0 | 30.648 |
CA | Oakland | 955000.0 | 31755.0 | 30.074 |
CA | Santa Barbara | 1230000.0 | 40912.0 | 30.065 |
CA | San Francisco | 1125500.0 | 40561.0 | 27.748 |
FL | Miami | 507225.0 | 19725.0 | 25.715 |
IL | Chicago | 763333.0 | 30707.0 | 24.859 |
FL | Key West | 759499.0 | 31663.0 | 23.987 |
CA | Long Beach | 835500.0 | 36305.0 | 23.013 |
CA | San Mateo | 1142500.0 | 51502.0 | 22.184 |
CA | Santa Monica | 1081250.0 | 51085.0 | 21.166 |
CA | San Jose | 952500.0 | 50281.0 | 18.944 |
HI | Kailua Kona | 1087500.0 | 57537.0 | 18.901 |
CA | Pasadena | 714500.0 | 40435.0 | 17.67 |
CA | Palo Alto | 1212000.0 | 68790.0 | 17.619 |
CA | Santa Rosa | 673630.0 | 41148.0 | 16.371 |
RI | Providence | 440000.0 | 28342.0 | 15.525 |
CA | San Diego | 607475.0 | 39318.0 | 15.45 |
CA | Napa | 639250.0 | 41661.0 | 15.344 |
CT | Greenwich | 1192500.0 | 80558.0 | 14.803 |
CA | Newport Beach | 1174375.0 | 81929.0 | 14.334 |
CA | Fremont | 786500.0 | 55411.0 | 14.194 |
CA | San Rafael | 739667.0 | 53778.0 | 13.754 |
HI | Honolulu | 614750.0 | 45227.0 | 13.593 |
NM | Santa Fe | 448625.0 | 36520.0 | 12.284 |
MA | Wellesley | 1102500.0 | 90030.0 | 12.246 |
FL | Daytona Beach | 291307.0 | 24264.0 | 12.006 |
CA | Pleasanton | 771000.0 | 64486.0 | 11.956 |
CT | Stamford | 681125.0 | 57360.0 | 11.875 |
CA | Walnut Creek | 711750.0 | 60046.0 | 11.853 |
CA | Mission Viejo | 756300.0 | 64690.0 | 11.691 |
CA | Irvine | 755825.0 | 64717.0 | 11.679 |
LA | New Orleans | 250375.0 | 22182.0 | 11.287 |
GA | Atlanta | 283900.0 | 25173.0 | 11.278 |
DE | Wilmington | 348200.0 | 31140.0 | 11.182 |
WI | Milwaukee | 310000.0 | 28292.0 | 10.957 |
CA | Fresno | 305000.0 | 28336.0 | 10.764 |
MN | Minneapolis | 354175.0 | 32998.0 | 10.733 |
CA | Sacramento | 348600.0 | 33087.0 | 10.536 |
FL | West Palm Beach | 323975.0 | 30981.0 | 10.457 |
OR | Bend | 319519.0 | 30776.0 | 10.382 |
NY | Staten Island | 520000.0 | 50664.0 | 10.264 |
OR | Medford | 317000.0 | 31332.0 | 10.117 |
CT | Norwalk | 548000.0 | 55269.0 | 9.915 |
MD | Hagerstown | 270225.0 | 27912.0 | 9.681 |
ME | Portland | 334800.0 | 34837.0 | 9.61 |
NV | Reno | 347100.0 | 36200.0 | 9.588 |
MT | Bozeman | 256499.0 | 26787.0 | 9.576 |
MA | Framingham | 509966.0 | 53270.0 | 9.573 |
CO | Boulder | 441725.0 | 46208.0 | 9.559 |
NY | Buffalo | 228000.0 | 23887.0 | 9.545 |
PA | Allentown | 304500.0 | 31972.0 | 9.524 |
PA | York | 239840.0 | 25229.0 | 9.507 |
CA | Modesto | 340333.0 | 35884.0 | 9.484 |
GA | Athens | 221300.0 | 23348.0 | 9.478 |
MO | St Louis | 229325.0 | 24274.0 | 9.447 |
CA | Ontario | 360050.0 | 38135.0 | 9.441 |
MA | Lexington | 715000.0 | 76410.0 | 9.357 |
FL | Panama City | 204600.0 | 21881.0 | 9.351 |
AZ | Flagstaff | 326700.0 | 34952.0 | 9.347 |
PA | Harrisburg | 228044.0 | 24469.0 | 9.32 |
FL | Clearwater | 310613.0 | 33434.0 | 9.29 |
FL | Sarasota | 279510.0 | 30236.0 | 9.244 |
NV | Sparks | 347100.0 | 38122.0 | 9.105 |
NY | Rochester | 251666.0 | 27675.0 | 9.094 |
WA | Bellevue | 491666.0 | 54261.0 | 9.061 |
SC | Charleston | 290000.0 | 32212.0 | 9.003 |
UT | Provo | 207440.0 | 23127.0 | 8.97 |
FL | Tampa | 247375.0 | 27662.0 | 8.943 |
PA | Lancaster | 239200.0 | 27002.0 | 8.859 |
GA | Savannah | 239625.0 | 27076.0 | 8.85 |
PA | Pittsburgh | 243125.0 | 27484.0 | 8.846 |
NJ | Ridgewood | 752500.0 | 85531.0 | 8.798 |
OH | Cincinnati | 234167.0 | 26774.0 | 8.746 |
KY | Louisville | 223518.0 | 25805.0 | 8.662 |
MA | Worcester | 311966.0 | 36261.0 | 8.603 |
MN | Duluth | 270075.0 | 31431.0 | 8.593 |
WA | Seattle | 341333.0 | 39860.0 | 8.563 |
CA | Bakersfield | 313750.0 | 36998.0 | 8.48 |
NC | Wilmington | 229750.0 | 27202.0 | 8.446 |
MD | Frederick | 338749.0 | 40116.0 | 8.444 |
VA | Richmond | 244633.0 | 29021.0 | 8.43 |
MD | Annapolis | 337950.0 | 41012.0 | 8.24 |
WA | Tacoma | 255250.0 | 31203.0 | 8.18 |
OR | Portland | 262600.0 | 32424.0 | 8.099 |
NH | Portsmouth | 277000.0 | 34344.0 | 8.065 |
FL | Port Charlotte | 227967.0 | 28362.0 | 8.038 |
UT | Salt Lake City | 238288.0 | 29697.0 | 8.024 |
FL | Jacksonville | 267106.0 | 33303.0 | 8.02 |
FL | Orlando | 244730.0 | 30570.0 | 8.006 |
LA | Shreveport | 214475.0 | 26894.0 | 7.975 |
CT | Ridgefield | 666600.0 | 83859.0 | 7.949 |
PA | Reading | 216300.0 | 27277.0 | 7.93 |
FL | Coral Gables | 507225.0 | 64036.0 | 7.921 |
WI | Green Bay | 263200.0 | 33367.0 | 7.888 |
CT | Westport | 753000.0 | 95791.0 | 7.861 |
AZ | Tucson | 212600.0 | 27208.0 | 7.814 |
AZ | Scottsdale | 376300.0 | 48202.0 | 7.807 |
AZ | Phoenix | 266667.0 | 34172.0 | 7.804 |
CO | Denver | 249333.0 | 32038.0 | 7.782 |
AK | Juneau | 420537.0 | 54088.0 | 7.775 |
OR | Eugene | 265250.0 | 34153.0 | 7.767 |
MS | Jackson | 219875.0 | 28401.0 | 7.742 |
NJ | Wayne | 501950.0 | 64933.0 | 7.73 |
TX | San Antonio | 205125.0 | 26885.0 | 7.63 |
NJ | Sparta | 521180.0 | 68667.0 | 7.59 |
NJ | Basking Ridge | 603375.0 | 80000.0 | 7.542 |
NY | Albany | 258301.0 | 34493.0 | 7.489 |
NV | Las Vegas | 263125.0 | 35300.0 | 7.454 |
TX | Dallas | 236313.0 | 31925.0 | 7.402 |
IA | Des Moines | 242400.0 | 32772.0 | 7.397 |
OH | Canton | 184633.0 | 25177.0 | 7.333 |
NY | Syracuse | 205350.0 | 28012.0 | 7.331 |
VA | Roanoke | 206487.0 | 28203.0 | 7.321 |
FL | Gainesville | 228958.0 | 31321.0 | 7.31 |
GA | Columbus | 207200.0 | 28607.0 | 7.243 |
OR | Salem | 225633.0 | 31282.0 | 7.213 |
WA | Spokane | 207321.0 | 28778.0 | 7.204 |
CT | Danbury | 365775.0 | 51144.0 | 7.152 |
FL | Tallahassee | 245725.0 | 34764.0 | 7.068 |
CO | Fort Collins | 264966.0 | 37491.0 | 7.067 |
IL | Barrington | 530125.0 | 75228.0 | 7.047 |
VA | Reston | 462000.0 | 65634.0 | 7.039 |
OH | Columbus | 231225.0 | 32898.0 | 7.029 |
TX | El Paso | 174667.0 | 25157.0 | 6.943 |
IL | Aurora | 275967.0 | 39941.0 | 6.909 |
VA | Lynchburg | 207000.0 | 30141.0 | 6.868 |
AR | Fayetteville | 207325.0 | 30353.0 | 6.83 |
GA | Macon | 178320.0 | 26256.0 | 6.792 |
LA | Baton Rouge | 197057.0 | 29024.0 | 6.789 |
MI | Ann Arbor | 340000.0 | 50192.0 | 6.774 |
NM | Albuquerque | 228452.0 | 33746.0 | 6.77 |
IL | Carol Stream | 333667.0 | 49673.0 | 6.717 |
OH | Dayton | 166600.0 | 24819.0 | 6.713 |
PA | Erie | 183450.0 | 27725.0 | 6.617 |
TN | Chattanooga | 180425.0 | 27487.0 | 6.564 |
FL | Coral Springs | 323750.0 | 49856.0 | 6.494 |
TN | Memphis | 176125.0 | 27178.0 | 6.48 |
VA | McLean | 558650.0 | 86841.0 | 6.433 |
AL | Mobile | 180575.0 | 28220.0 | 6.399 |
OH | Akron | 176000.0 | 27543.0 | 6.39 |
SC | Myrtle Beach | 187116.0 | 29493.0 | 6.344 |
NC | Fayetteville | 183267.0 | 29288.0 | 6.257 |
PA | Doylestown | 392500.0 | 62804.0 | 6.25 |
MD | Columbia | 391833.0 | 62774.0 | 6.242 |
MI | Grand Rapids | 199700.0 | 32049.0 | 6.231 |
SC | Columbia | 175500.0 | 28488.0 | 6.16 |
MO | Kansas City | 201600.0 | 32969.0 | 6.115 |
WI | Madison | 248248.0 | 40799.0 | 6.085 |
WI | Wausau | 198925.0 | 32690.0 | 6.085 |
AZ | Mesa | 214300.0 | 35297.0 | 6.071 |
IL | Joliet | 225366.0 | 37198.0 | 6.059 |
TX | Austin | 202628.0 | 33481.0 | 6.052 |
IL | Peoria | 203666.0 | 34003.0 | 5.99 |
SC | Greenville | 185125.0 | 30997.0 | 5.972 |
IL | Champaign | 218966.0 | 36767.0 | 5.956 |
WV | Charleston | 195667.0 | 32972.0 | 5.934 |
FL | Naples | 346667.0 | 58498.0 | 5.926 |
ME | Augusta | 195000.0 | 33288.0 | 5.858 |
TN | Nashville | 198000.0 | 34009.0 | 5.822 |
MD | Bethesda | 491440.0 | 84410.0 | 5.822 |
OH | Toledo | 180333.0 | 30980.0 | 5.821 |
IN | South Bend | 171850.0 | 29576.0 | 5.81 |
TX | Amarillo | 174300.0 | 30144.0 | 5.782 |
WY | Cheyenne | 194225.0 | 33624.0 | 5.776 |
MO | Springfield | 159933.0 | 27705.0 | 5.773 |
OK | Oklahoma City | 182158.0 | 31587.0 | 5.767 |
IN | Fort Wayne | 183625.0 | 31981.0 | 5.742 |
TX | Houston | 173512.0 | 30248.0 | 5.736 |
MN | Edina | 367175.0 | 64127.0 | 5.726 |
VA | Virginia Beach | 223616.0 | 39112.0 | 5.717 |
FL | Boca Raton | 304333.0 | 53544.0 | 5.684 |
IL | Schaumburg | 309750.0 | 54591.0 | 5.674 |
IN | Evansville | 166565.0 | 29368.0 | 5.672 |
TX | Corpus Christi | 168700.0 | 29855.0 | 5.651 |
TX | Killeen | 136750.0 | 24304.0 | 5.627 |
SD | Rapid City | 174700.0 | 31056.0 | 5.625 |
TN | Knoxville | 145696.0 | 26131.0 | 5.576 |
LA | Lafayette | 171750.0 | 30957.0 | 5.548 |
AR | Fort Smith | 164125.0 | 29812.0 | 5.505 |
IN | Indianapolis | 189488.0 | 34917.0 | 5.427 |
TX | Lubbock | 166875.0 | 30826.0 | 5.413 |
IA | Dubuque | 177725.0 | 32881.0 | 5.405 |
ID | Boise | 192740.0 | 35663.0 | 5.404 |
ME | Lewiston | 166475.0 | 30903.0 | 5.387 |
ND | Fargo | 184262.0 | 34269.0 | 5.377 |
FL | Pensacola | 169975.0 | 31722.0 | 5.358 |
IL | Bloomington | 206525.0 | 38677.0 | 5.34 |
CO | Colorado Springs | 180666.0 | 34113.0 | 5.296 |
CO | Highlands Ranch | 327666.0 | 61928.0 | 5.291 |
IL | Rockford | 179250.0 | 34985.0 | 5.124 |
CT | Torrington | 220000.0 | 43081.0 | 5.107 |
NE | Omaha | 169900.0 | 34070.0 | 4.987 |
IA | Cedar Rapids | 187650.0 | 37769.0 | 4.968 |
AK | Anchorage | 248491.0 | 50098.0 | 4.96 |
NC | Charlotte | 190625.0 | 38553.0 | 4.944 |
NC | Greensboro | 178500.0 | 36678.0 | 4.867 |
AR | Little Rock | 166800.0 | 34347.0 | 4.856 |
SD | Sioux Falls | 164875.0 | 34305.0 | 4.806 |
TX | Fort Worth | 148500.0 | 30967.0 | 4.795 |
MN | Rochester | 208847.0 | 43554.0 | 4.795 |
IL | Naperville | 322000.0 | 67827.0 | 4.747 |
AL | Huntsville | 188466.0 | 39961.0 | 4.716 |
MT | Helena | 158100.0 | 33665.0 | 4.696 |
WI | Eau Claire | 151433.0 | 32396.0 | 4.674 |
MD | Chevy Chase | 491440.0 | 105402.0 | 4.663 |
IL | Springfield | 168800.0 | 36516.0 | 4.623 |
ND | Bismarck | 163850.0 | 35876.0 | 4.567 |
MT | Great Falls | 130525.0 | 28731.0 | 4.543 |
NH | Amherst | 296625.0 | 66491.0 | 4.461 |
KS | Wichita | 154337.0 | 34610.0 | 4.459 |
KY | Lexington | 155983.0 | 35936.0 | 4.341 |
KS | Topeka | 141850.0 | 32758.0 | 4.33 |
ND | Minot | 130300.0 | 30608.0 | 4.257 |
OK | Tulsa | 138250.0 | 32619.0 | 4.238 |
NJ | Cherry Hill | 257883.0 | 61080.0 | 4.222 |
MT | Billings | 134650.0 | 31906.0 | 4.22 |
KS | Overland Park | 206802.0 | 52412.0 | 3.946 |
TX | Arlington | 134550.0 | 41620.0 | 3.233 |
TX | Plano | 182900.0 | 59509.0 | 3.073 |
Monday, October 11, 2004
Can't get enough Settlers of Catan?
Thursday, October 07, 2004
If pilots get their wings upon soloing, what do geeks get upon compiling their first kernel?
To complete the requirements for my assignment in CS518 I compiled, installed, and safely booted off of a linux kernel that I compiled myself. Somehow, it's odd to take credit for compiling the kernel as if I had some part in making it, which, in this case, I almost did as I configured it specifically for my box's hardware and changed the banner that printed when the kernel starts.
To perform this feat of geekdom, I largely followed the steps provided by Kwan Lowe in the Kernel Rebuild Guide. Many thanks to Kwan Lowe.
In summary, the steps I followed were
- Get the source
- This was easy because I already had it downloaded for class earlier.
- Modify the source
- Taking the path of least resistance, I modified init/version.c and prefixed the contents of linux_banner to with "Leif's" so that the OS now reports as "Leif's Linux version 2.6.8.1" when it boots.
- Configure the kernel
- Configuring the kernel is vastly easier than it sounds. It ships with a default configuration that is suitable for most any PC; if you don't change anything, it'll probably work. Also, there's a nice graphical config tool that can be started by running
make gconfig
. The biggest steps here were selecting the exact CPU that I have and eliminating features I knew I wouldn't use, like NUMA-Q support.- Make the kernel
- Run
make bzImage
. The wait time for this was a few minutes.- Make the modules
- Run
make modules
. The wait time for this was 18 minutes.- Install the modules
- As root, run
make install_modules
.- Install the kernel
- As root, copy the kernel image and the driver ramdisk image to /boot. Then edit /boot/grub/grub.conf and add an entry for new kernel and ramdisk images; this is mostly a matter of copying and pasting and existing configuration's lines and replacing the names of the kernel and ramdisk images with the new ones. You can set the default kernel image to your new kernel, if you're feeling brave.
- Reboot
reboot
And then, if all went well, you'll be able to pick your kernel from the boot list and watch your handiwork, standing on the shoulders of giants.
Answer to "Why aren't fiscally conservative Republicans (and Democrats) up in arms over [the enormous federal deficit]?"
Why aren't fiscally conservative Republicans (and Democrats) up in arms over this?Some of them are.
I think much of the outcry has been muted because fighting a bad tax cut is so subtly good that in an election year it's viewed as political suicide; Joe Sixpack doesn't understand that having more pocket money which is devalued because the currency has weakened is worse than bringing home less money. Joe'll vote against somebody who wouldn't cut his taxes.
While we're talking about deficits, how's this for a marvelously misleading headline? The following article's headline is "Congress analysts see smaller 2004 U.S. budget gap." However, the smaller deficit that the headline refers to is merely a less than 2% reduction of the projection. The article goes on to say that the real deficit is the largest in history.
If we now live in a global economy where we vie against every other nation for economic gain, isn't having a strong currency essential for attracting foreign investment? For example, imagine you're a German gazillionaire and you need to stick your money somewhere. You could put your euros into the US market which you expect to have a 10% annual growth rate or into the EU market which you expect to have a 8% growth rate. Normally, you'd pick the US market, of course. Now figure in that the EU currency has wildly outperformed the US currency over GWB's presidency, gaining 15% value relative to the USD in that time.
Supposing you had put your deutschmarks come euros come dollars into the US market and had experienced 4 years of 10% compounded growth (which, of course, you wouldn't have over the last 4 years), you'd have gained roughly 46.5%. By contrast in the EU market supposing you got that 8% for 4 years, you'd show a 36% gain. However, when you transfer your money from dollars back to euros, it loses 15% of the value it would've had had it remained euros for that time. Consequently, what was a 46.5% gain, becomes a 27% gain, which was obviously easily outdistanced by the Euro gain. See xe.com to verify my 15% currency drop figure.
Now if I remember correctly, the EU requires member states have a balanced budget. Maybe that's not such a bad idea to require of our federal government. It's something that many states impose on themselves.
Wednesday, October 06, 2004
The joys of being a public employee
Not only is my house pricey, but it can be vandalized by bears.
The Bozeman Daily Chronicle is carrying a story about a bear wandering around Main Street and busting up a local shop.
All right, so my house is extremely unlikely to be vandalized by a bear, but that crack squad of killer ground squirrels across the fence from me can inflict some serious damage. And I'm out of ammo too.
Tuesday, October 05, 2004
Maybe Bozeman is an expensive housing market; maybe it's not.
Specifically, Coldwell Banker looked at a 2,200-square-foot house with 4 bedrooms, 2 1/2 bathrooms, a family room and a two-car garage. The neighborhood - a more subjective measure - is one "typical for corporate middle-management transferees."What does this really mean? Well, Bozeman's price is higher than every other city in MT by a significant factor.
- Great Falls ($130,525)
- Billings ($134,650)
- Helena ($158,100)
- Kalispell ($159,684)
- Bozeman ($256,499)
- Tacoma, WA
- Denver, CO
- New Orleans, LA
- Orlando, FL
- Anchorage, AK
- Des Moines, IA
- Rochester, MN
- Any town in California
- Any town in Connecticut
- Any town in Massachusetts
- Seattle, WA
- Portland, OR
- Minneapolis, MN
Friday, October 01, 2004
Do you see a bias in readership?
Bush | Kerry | Tie or too lazy to watch | |
CNN | 21% | 71% | 7% |
FOX | 41% | 38% | 21% |